I added more commentary and pictures from our adventure to Mexico...
Scroll down past the first set of pictures to see the latest additions:
Hola From Mexico
June 10-15, 2004

It has rained the entire time we've been in Cozumel.
Notice the river of water on the street behind us.
|
The taxi drivers tell us these are the worst rains in ten years! The roads are totally flooded...the airport was closed on Saturday (I hope we can get out Sunday!). Greg and Brian have been able to go diving (despite the rain) although their night dives have been cancelled due to lightening. We will put up pictures from their dives when we get them tomorrow.
Brooke and I have been hanging out in the hotel a lot of the time. Our family has ventured out in the rain a few times and could barely navigate the streets without getting wet up about six inches up our legs! Brooke even lost a flip flop that we had to retrieve.
Greg caused some "excitement" Friday night when he lost his planner (which had our credit cards, his phone, and the key to the safe deposit box that holds our PASSPORTS!). The concierge helped him track it down at about 1 AM Saturday morning at the Hard Rock Cafe. Brooke and I went and picked it up while the guys went diving.
|
PICTURES FROM VERY WET COZUMEL
Click on the pictures for a larger version.
Put your mouse over the small pictures for captions.
NEWEST COMMENTARY AND PICTURES (added June 17, 2004)
| Our adventure
continued an extra day as all flights from Cozumel were grounded due to
flooding. NOTE: It rained a total of 91.08 centimeters (approximately 36
inches) in the few days we were
there (see weather chart below). To celebrate another day in Mexico, we headed for the Hard Rock Cafe for some ice cream. While there, where we watched as the PUMAS soccer team won Mexico's Soccer Championship (tied 0-0 at the end of regulation, it came down to a shootout). After the win, Brian took to the streets to celebrate with some fellow PUMAS fans. Despite the worst rains in 10 years, Greg and Brian were able to get two dives in. Check out the pictures to see what they saw. We know some of you cannot comprehend the amount of rain that fell (especially those of you in Albuquerque)...I'm putting up some pictures of the streets and the airport so you can see what we had to drive and walk through. Side note...The last two pictures are of a guy and gal from San Francisco that went on a dive with Greg and Brian. Legend has it that the "dude" was so "well-built" that he dove WITHOUT a wet suit. Greg could not stop talking about this guy he and Brian dubbed "The Quarterback." You'll have to ask him about his "crush." Hmmm...I'm wondering if we'll run into "The Quarterback" when we go to San Francisco in July?? |
(Notice the amounts of rain the 10th-13th)
| Date | Temperature | Dew Point | Humidity | Pressure | Visibility | Wind | Gust Speed | Precipitation | Events | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | ||
| June | ||||||||||||||||||||
| 1 | 91 | 86 | 80 | 79 | 78 | 75 | 89 | 75 | 62 | 29.94 | 29.89 | 29.84 | 10 | 10 | 8 | 29 | 17 | 23 | 0.00 | |
| 2 | 91 | 86 | 80 | 79 | 77 | 75 | 89 | 73 | 62 | 30.00 | 29.96 | 29.93 | 10 | 8 | 8 | 21 | 16 | 23 | 0.00 | |
| 3 | 93 | 86 | 80 | 79 | 76 | 73 | 89 | 71 | 52 | 30.09 | 30.04 | 29.99 | 10 | 9 | 8 | 21 | 14 | - | 0.00 | |
| 4 | 91 | 86 | 82 | 79 | 76 | 73 | 84 | 70 | 59 | 30.08 | 30.04 | 29.98 | 10 | 9 | 6 | 21 | 15 | - | 0.00 | |
| 5 | 89 | 82 | 75 | 77 | 76 | 75 | 100 | 74 | 62 | 30.05 | 30.00 | 29.94 | 10 | 8 | 5 | 18 | 12 | - | 0.00 | |
| 6 | 89 | 83 | 77 | 79 | 76 | 72 | 100 | 78 | 62 | 30.00 | 29.97 | 29.93 | 10 | 9 | 5 | 18 | 14 | - | 0.00 | Rain |
| 7 | 89 | 84 | 80 | 79 | 77 | 73 | 89 | 72 | 62 | 30.01 | 29.97 | 29.95 | 10 | 10 | 8 | 18 | 14 | - | 0.00 | |
| 8 | 91 | 84 | 77 | 77 | 75 | 72 | 94 | 71 | 52 | 30.02 | 29.99 | 29.95 | 10 | 9 | 7 | 17 | 13 | - | 0.00 | |
| 9 | 91 | 84 | 78 | 77 | 75 | 73 | 84 | 69 | 59 | 30.03 | 29.99 | 29.95 | 10 | 10 | 8 | 21 | 14 | - | 0.00 | |
| 10 | 91 | 84 | 73 | 79 | 75 | 73 | 100 | 79 | 59 | 29.98 | 29.95 | 29.90 | 10 | 8 | 1 | 21 | 13 | - | 4.85 | Rain , Thunderstorm |
| 11 | 78 | 74 | 71 | 77 | 75 | 72 | 100 | 100 | 94 | 29.99 | 29.93 | 29.87 | 8 | 5 | 0 | 16 | 9 | - | 19.28 | Rain |
| 12 | 84 | 80 | 75 | 79 | 78 | 75 | 100 | 96 | 84 | 29.99 | 29.93 | 29.86 | 7 | 4 | 0 | 21 | 9 | - | 37.94 | Rain , Thunderstorm |
| 13 | 78 | 76 | 73 | 79 | 77 | 73 | 100 | 100 | 100 | 30.04 | 29.99 | 29.94 | 6 | 4 | 1 | 17 | 13 | - | 29.01 | Rain |
| 14 | 89 | 84 | 80 | 81 | 77 | 75 | 89 | 76 | 66 | 29.96 | 29.94 | 29.88 | 10 | 10 | 8 | 16 | 12 | - | 0.00 | |
Back to Jorgensenfamily.org Main Page