Brent's District Accomplishments
May 6, 2006
Click here for Coach Kenny Henry's speech about what Rio Rancho's (winning) Coach said about Cibola.

Brent held on in the anchor position to help his team win the 4x2 relay at the district meet. Their time was
4th in the state at 1:30.06 (see chart below).
|
|
| Team | Relay Letter | Entry Time | Meet | Date |
| Carlsbad | A | 42.33 | Artesia | 04/21/06 |
| Alamogordo | A | 42.54 | John Miriman Las Cruces | 04/27/06 |
| La Cueva | A | 42.78 | Buddy Robertson | 04/07/06 |
| Highland | A | 43.06 | Harper | 04/21/06 |
| Eldorado | A | 43.15 | Dist 5AAAAA Meet | 05/06/06 |
| Clovis | A | 43.16 | Clovis | 04/13/06 |
| Rio Rancho | A | 43.37 | Moriarty Invite | 04/07/06 |
| Onate | A | 43.43 | Miramanian | 04/27/06 |
| Gallup | A | 43.50 | Route 66/ Gallup | 04/22/06 |
| Hobbs | A | 43.88 | District Qualifier | 05/05/06 |
| Cibola | A | 43.89 | District Qualifier | 05/06/06 |
| Los Lunas | A | 44.34 | District Qualifier | 05/06/06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Team | Relay Letter | Entry Time | Meet | Date |
| La Cueva | A | 3:24.24 | ABQ All-City Meet | 04/29/06 |
| Cibola | A | 3:24.37 | Alamogordo | 04/21/06 |
| Eldorado | A | 3:24.84 | Harper Memorial | 04/22/06 |
| Carlsbad | A | 3:24.84 | Hobbs | 05/05/06 |
| Alamogordo | A | 3:27.08 | Wildcat Relays Clovis | 04/13/06 |
| Rio Rancho | A | 3:27.60 | Clovis Wildcat Relays | 04/13/06 |
| Highland | A | 3:28.40 | District Qualifier | 05/06/06 |
| Mayfield | A | 3:29.06 | Mirmanian | 04/27/06 |
| Manzano | A | 3:30.02 | District Qualifier | 05/06/06 |
| Clovis | A | 3:30.11 | District Qualifier | 05/06/06 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back to Jorgensenfamily.org Home Page