Brent Runs at State
March 12-13, 2006

|
This is Brent running his preliminary leg in the 4x200 relay on Friday. His team qualified for the finals on Saturday and came in 4th with a time of 1:30.51. |
More Pictures from the Meet
*Brent had tripped at the top of the final turn during prelims on Friday night while running in the 4x400 Relay. Seeing no disqualification flag by the judge, Coach Lott yelled at Brent to get up and finish his anchor leg of the race. Cibola ended up beating half the teams (even with Brent's fall) and got the SIXTH (and last) spot in the next day's finals. Cibola went on to get 4th place during the finals.
Here is how we ended up...
|
Boys 4x200 Meter Relay Class AAAAA |
||
| School | Final | Points |
| 1 Carlsbad | 1:28.84 | 10 |
| 2 La Cueva | 1:29.30 | 8 |
| 3 Eldorado | 1:29.64 | 6 |
| 4 Cibola | 1:30.51 | 4 |
| 5 Clovis | 1:30.98 | 2 |
| 6 Hobbs | 1:31.28 | 1 |
| 7 Alamogordo | 1:31.99 | |
| 8 Mayfield | 1:32.94 | |
|
Boys 4x400 Meter Relay Class AAAAA |
||
| School | Final | Points |
| 1 Eldorado | 3:20.83 | 10 |
| 2 La Cueva | 3:22.90 | 8 |
| 3 Alamogordo | 3:24.58 | 6 |
| 4 Cibola | 3:25.85 | 4 |
| 5 Carlsbad | 3:26.79 | 2 |
| 6 Manzano | 3:27.27 | 1 |
| 7 Rio Rancho | 3:27.69 | |
| 8 Mayfield | 3:29.97 | |
|
Boys 1600 Sprint Medley Relay Class AAAAA |
||
| School | Final | Points |
| 1 Alamogordo | 3:38.50 | 10 |
| 2 Cibola | 3:39.60 | 8 |
| 3 Rio Rancho | 3:40.38 | 6 |
| 4 La Cueva | 3:40.97 | 4 |
| 5 Eldorado | 3:41.09 | 2 |
| 6 Highland | 3:42.68 | 1 |
| 7 Manzano | 3:46.25 | |
| 8 Clovis | 3:48.71 | |
The Cibola Boys surprised everyone by coming in 7th (out of 18 teams)--they were predicted to come in 11th.
NOTE: The background for this page is the number Brent had to wear during races.
Back to Jorgensenfamily.org Home Page